Success stories
Proof, not promises.
Real crops, real numbers. See what happens when growers stop topping up and start correcting the balance.
Trial · Asset research · Jan → Mar 2026
Before & after a micronised Ca + trace-element application.
Sap DRIS tracked the same blocks across five cropping systems. The change in each nutrient, and in the DGPI balance score, shows how the plant re-balanced once calcium reached the root zone.
5/5systems · B uptake up
4/5DGPI balance improved
▲ ▼ Beneficial shift▲ ▼ Off-balance shiftDGPI & Na: lower is better. All values Δ% vs. baseline.
| Metric | NT MaizeRotation | NT MaizeMono | CA + CCMaize · regen | SoyaT | SoyaCT |
|---|---|---|---|---|---|
| Brix & plant status | |||||
| Brix sugar · target 8+ | ▲ 41.8% | ▼ 18.5% | ▼ 48.3% | ▲ 39.1% | ▼ 38.0% |
| DGPI imbalance · lower better | ▼ 14.5% | ▼ 1.8% | ▲ 0.7% | ▼ 27.1% | ▼ 40.9% |
| Macro & trace nutrients | |||||
| Ca primary Brix driver | ▲ 145.9% | ▲ 19.7% | ▼ 1.8% | ▲ 28.2% | ▼ 62.6% |
| Mg chlorophyll core | ▲ 50.8% | ▼ 33.2% | ▼ 51.7% | ▼ 11.4% | ▼ 81.6% |
| N Total sap nitrogen | ▲ 29.9% | ▲ 60.4% | ▼ 20.0% | ▲ 6.3% | ▲ 2.2% |
| B Ca translocation & sugar | ▲ 284.4% | ▲ 178.4% | ▲ 121.7% | ▲ 98.0% | ▲ 6.0% |
| Na stress ion · lower better | ▼ 45.7% | ▼ 54.1% | ▼ 51.6% | ▼ 79.2% | ▼ 63.4% |
More case studies coming as the season's results come in.
Your farm could be the next story.
Send us one existing lab report and we'll show you the limiting nutrient, free.
Try a free demo →
